| |
|---|
| Sony has announced its new Alpha 3500 (a3500) which, at this point, is only for the Australian market. The camera is identical to the a3000, with the exception of a new kit lens. This 18-50mm F4.0-5.6 lens is less impressive than the 18-55mm F3.5-5.6 zoom that came with the a3000, as it's shorter, slower, and lacks image stabilization. The a3500 will be available soon for AU$499. |
|---|
Sony Alpha a3500 Specs |
|---|
| Price | |
|---|---|
| MSRP | AU$499 with 18-50mm lens |
| Body type | |
| Body type | SLR-style mirrorless |
| Sensor | |
| Max resolution | 5456 x 3632 |
| Other resolutions | 3872 x 2576, 2736 x 1824 |
| Image ratio w:h | 3:2, 16:9 |
| Effective pixels | 20 megapixels |
| Sensor photo detectors | 20 megapixels |
| Sensor size | APS-C (23.5 x 15.6 mm) |
| Sensor type | CMOS |
| Processor | BIONZ image processor |
| Color space | sRGB, AdobeRGB |
| Image | |
| ISO | ISO 100-16000 selectable in 1 EV steps |
| White balance presets | 9 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Image stabilization notes | Lens-based (where applicable) |
| Uncompressed format | RAW |
| JPEG quality levels | Standard, Fine |
| File format |
|
| Optics & Focus | |
| Autofocus |
|
| Autofocus assist lamp | Yes (with built-in LED type) |
| Manual focus | Yes (Focus Peaking Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) |
| Number of focus points | 25 |
| Lens mount | Sony E |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3″ |
| Screen dots | 230,400 |
| Touch screen | No |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.7× |
| Photography features | |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | Yes (Built-in, Pop-up Auto) |
| Flash range | 6.00 m (at ISO200 / 4m at ISO100) |
| External flash | Yes (hot shoe) |
| Flash modes | Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync. |
| Drive modes |
|
| Continuous drive | 4 fps |
| Self-timer | Yes (2-sec. or 10-sec. delay) |
| Metering modes |
|
| Exposure compensation | ±3 (at 1/3 EV steps) |
| AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) |
| Videography features | |
| Format | AVCHD, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (mini-HDMI) |
| Microphone port | No |
| Headphone port | No |
| Remote control | Yes (via optional RM-VPR1) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | NP-FW50 lithium-ion battery and USB charger |
| Battery Life (CIPA) | 470 |
| Weight (inc. batteries) | 411 g (0.91 lb / 14.50 oz) |
| Dimensions | 128 x 91 x 85 mm (5.04 x 3.58 x 3.35″) |
| Other features | |
| Tim elapse recording | No |
| source : http://www.dpreview.com |
|---|
0 comments:
Post a Comment